Technical Specifications:
| Current/Voltage Rating | 10A / 250V AC |
| test class | IEC 60947 - 7 - 1 |
| Recommended PCB Hole Dia | 1.30 mm |
| Dielectric Strength | >3 KV Min. |
| Moulded Material | Engineering Thermoplastic |
| Voltage Drop | 20 m V |
| Pitch | 5.00 X 5.00 mm |
| Screw | Screwless |
| Wire size | 2 0.50 - 1.50 mm² |
| Wire Protector | Copper alloy |
| Wire Strip Size | 8.50 - 9.50 mm |
| Solder Pin Size | 0.40 X 0.80 mm |
|
Pitch |
: | 5mm x 5mm |
|
Current Rating |
: | 17.5A,250V,AC |
| Torque | : | NA |
| Wire Size | : |
1.5 mm2 |
Also Available :
Prime PCB Terminal Block in Mumbai,Pune,Vasai,Vashi,Thane,Valsad,Vadodara.
© Prism Electronics. All Rights Reserved | Design Sib Infotech